
Dear new and existing students,
With new advisories from Ontario government placing Toronto and PEEL region under LOCKDOWN, we are here to serve you with LIVE classes through zoom till the next advisory.
COURSE SCHEDULE:
Monday - Tuesday 10-1:30pm
Wednesday & Thursday - 5-8:30 pm
Saturday -10-1:30pm
COURSE REGISTRATION
Over the phone - 647 701 2834.
COURSE MATERIAL
The complete study material is curbside pickup
STAY SAFE & Let’s fight the battle against COVID together.
"Backed by Strategies, Inspired by Results" — Navpreet Arora
"Backed by Strategies, Inspired by Results" — Navpreet Arora
Canadian Licensed Teacher- British Council and Paragon trained coach.
40 hours in-class POWER learning
60 hours of practice material for all four IELTS modules
Teaching Style |
|
Learning content |
|
Qualified Teacher |
|
Schedule Flexibility |
|
Mock tests |
|
Support- Inclass and after class |
|
Exclusive Vocabulary and Grammer |
|
We have following IELTS POWER Courses
Correct Answers out of 40 | Band Score |
---|---|
39 - 40 | 9 |
37 - 38 | 8.5 |
35 - 36 | 8 |
33 - 34 | 7.5 |
30 - 32 | 7 |
27 - 29 | 6.5 |
23 - 26 | 6 |
19 - 22 | 5.5 |
15 - 18 | 5 |
13 - 14 | 4.5 |
10 - 12 | 4 |
Correct Answers out of 40 | Band Score |
---|---|
40 | 9 |
39 | 8.5 |
37 - 38 | 8 |
36 | 7.5 |
34 - 35 | 7 |
32 - 33 | 6.5 |
30 - 31 | 6 |
27 - 29 | 5.5 |
23 - 26 | 5 |
19 - 22 | 4.5 |
15 - 18 | 4 |
Correct Answers out of 40 | Band Score |
---|---|
39 - 40 | 9 |
37 - 38 | 8.5 |
35 - 36 | 8 |
33 - 34 | 7.5 |
30 - 32 | 7 |
27 - 29 | 6.5 |
23 - 26 | 6 |
20 - 22 | 5.5 |
16 - 19 | 5 |
13 - 15 | 4.5 |
9 - 12 | 4 |
TASK | CODE | PREPARATION TIME | RECORDING TIME | DEBRIEFING TIME | REMARKS |
---|---|---|---|---|---|
TEST 1 | 45 min | 30 mintues | 30 mintues | ||
TEST 2 | 45 min | 30 mintues | 30 mintues | ||
TEST 3 | 45 min | 30 mintues | 30 mintues | ||
TEST 4 | 45 min | 30 mintues | 30 mintues | ||
TEST 5 | 20 mintues | 20 mintues | 20 mintues | ||
TEST 6 | 20 mintues | 20 mintues | 20 mintues | ||
TEST 7 | 5 mintues | 15 mintues | 15 mintues | ||
TEST 8 | 5 min | 15 mintues | 15 mintues | ||
TEST 9 | 1 min+cue card | 15 mintues | 10 mintues | ||
TEST 10 | 1 min+cue card | 15 mintues | 10 mintues |
TASK | CODE | WORKING TIME | TRANSFER TIME | DEBRIEFING TIME | REMARKS |
---|---|---|---|---|---|
TEST 1 | 1.45 hour | 5 mintues | 15 mintues | ||
TEST 2 | 1.45 hour | 5 mintues | 15 mintues | ||
TEST 3 | 1.30 hour | 5 mintues | 5 mintues | ||
TEST 4 | 1.15 hour | 5 mintues | 5 mintues | ||
TEST 5 | 1.15 hour | 5 mintues | 5 mintues | ||
TEST 6 | 1.00 hour | 5 mintues | 5 mintues | ||
TEST 7 | 56 mintues | 4 mintues | 5 mintues | ||
TEST 8 | 56 mintues | 4 mintues | 5 mintues | ||
TEST 9 | 56 mintues | 4 mintues | 2 mintues | ||
TEST 10 | 56 mintues | 4 mintues | 2 mintues |
TASK | CODE | WORKING TIME | TRANSFER TIME | DEBRIEFING TIME | REMARKS |
---|---|---|---|---|---|
TEST 1 | 30 mintues | 10 mintues | 20 mintues | ||
TEST 2 | 30 mintues | 10 mintues | 20 mintues | ||
TEST 3 | 30 mintues | 10 mintues | 20 mintues | ||
TEST 4 | 30 mintues | 10 mintues | 20 mintues | ||
TEST 5 | 30 mintues | 10 mintues | 10 mintues | ||
TEST 6 | 30 mintues | 10 mintues | 10 mintues | ||
TEST 7 | 30 mintues | 10 mintues | 5 mintues | ||
TEST 8 | 30 mintues | 10 mintues | 5 mintues | ||
TEST 9 | 30 mintues | 10 mintues | 2 mintues | ||
TEST 10 | 30 mintues | 10 mintues | 2 mintues |
TASK | ESSAY TYPE | PREPARATION TIME | WRITING TIME | EDITING TIME | DEBRIEFING TIME | REMARKS |
---|---|---|---|---|---|---|
TEST 1 | C&C | 15 mintues | 45 mintues | 3 mintues | 30 mintues | |
TEST 2 | C&C | 7 mintues | 30 mintues | 3 mintues | 5 mintues | |
TEST 3 | C&E | 15 mintues | 45 mintues | 3 mintues | 30 mintues | |
TEST 4 | C&E | 7 mintues | 30 mintues | 3 mintues | 5 mintues | |
TEST 5 | Ad. & Disad. | 15 mintues | 45 mintues | 3 mintues | 30 mintues | |
TEST 6 | Ad. & Disad. | 7 mintues | 30 mintues | 3 mintues | 5 mintues | |
TEST 7 | Ad. & Disad. | 15 mintues | 45 mintues | 3 mintues | 30 mintues | |
TEST 8 | Ad. & Disad. | 7 mintues | 30 mintues | 3 mintues | 5 mintues | |
TEST 9 | B.V. | 15 mintues | 45 mintues | 3 mintues | 30 mintues | |
TEST 10 | B.V | 7 mintues | 30 mintues | 3 mintues | 5 mintues |
TASK | ESSAY TYPE | PREPARATION TIME | WRITING TIME | EDITING TIME | DEBRIEFING TIME | REMARKS |
---|---|---|---|---|---|---|
TEST 1 | Formal Letter | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 2 | Formal Letter | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 3 | Formal Letter | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 4 | Formal Letter | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 5 | Formal Letter | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 6 | Informal Letter | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 7 | Informal Letter | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 8 | Informal Letter | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 9 | Informal Letter | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 10 | Informal Letter | 3 mintues | 15 mintues | 2 mintues | 5 mintues |
TASK | ESSAY TYPE | PREPARATION TIME | WRITING TIME | EDITING TIME | DEBRIEFING TIME | REMARKS |
---|---|---|---|---|---|---|
TEST 1 | Line Graph | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 2 | Line Graph | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 3 | Pie Chart | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 4 | Pie Chart | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 5 | Table | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 6 | Table | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 7 | Bar Graph | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 8 | Bar Graph | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 9 | Flow Chart | 3 mintues | 15 mintues | 2 mintues | 5 mintues | |
TEST 10 | Process | 3 mintues | 15 mintues | 2 mintues | 5 mintues |
If you can't make your schedule, our Power Program will make it for you!
If you can't understand different listening expectations, Power Program
1. Will teach you special strategies for each section
2. Will teach you the strongest strategies for each type of question
If you can't do it, Power Program:
1. Will teach you question specific strategies.
2. Will provide authentic and latest practice tests.
If you can't do it, Power Program:
1. Will teach you the question types
2. Will teach the answer specific to each kind of question.
If you can't do it, Power Program:
1. Will provide all template for 5 different types of essay, 3 types of letters and 6 types of graphs(in IELTS) and survey writing and email writing(in CELPIP).
2. Will teach you different transition/ linking words for each kind of writing task.
3. Will teach you how to stay within the word limit for essay / letter/ graph specific/ survey/ email.
4. Will check your writing assignments and give feedback.
If you can't prepare your word list, Power Program will provide you with a real-IELTS/CELPIP vocabulary list sheet.
If you can't remember your grammar mistakes’ correction from auto correct, Power Program teaches you band appropriate grammar such as – sentence structure (How to use a combination of simple, compound and complex sentences), using the right punctuation, use of correct capitalization and correct spelling.
Module | Time | Total Time |
---|---|---|
Listening | 40 min | |
Reading | 1 hour |
|
Writing | 1 hour | |
Speaking | 15 min 15 min |
Exam Feedback |
INSTANT RESULT, REPORT CARD for each assessment and mock.
Q# | ANSWER |
---|---|
1 | cafe |
2 | 9/nine am/9/nine o clock |
3 | 5/five km/kilometers/kilometres |
4 | (a) Bar (-) code / (a) barcode/bar code |
5 | website / web site |
6 | 1.50 |
7 | M-A-U-G-H-A-N |
8 | 01444 732900 |
9 | guiding/guide |
10 | taking/take photos / photographs |
11 | sharks |
12 | old fishing village/Old Fishing Village |
13 | shopping |
14 | (water) fountain |
15 | student card |
16 | fifty / 50 minutes / mins |
17 | museum |
18 | tourist office |
19 | rain (-) wear/rainwear |
20 | e(-)ticket / e ticket |
Q# | ANSWER |
---|---|
21 | C |
22 | A |
23 | B |
24 | A |
25 | C |
26 | B |
27 | (senior) management / managers |
28 | project request |
29 | meeting |
30 | conference call |
31 | 29,000 years |
32 | Southern / south Europe |
33 | water |
34 | minerals |
35 | white gold |
36 | china stone |
37 | cooling (down) |
38 | windows |
39 | volcanic ash |
40 | harbours |
Q# | ANSWER |
---|---|
1 | 3000 / 3,000 / three thousand words |
2 | Surprise / surprising ending |
3 | 16 / sixteen |
4 | August |
5 | COMP4SS / comp4ss |
6 | post |
7 | famous authors |
8 | online |
9 | public |
10 | Spain |
11 | world of water / World of Water |
12 | (the) splash ride |
13 | (at) noon / midday / 12 O clock / 12pm |
14 | feed (the) sharks |
15 | birthday party |
16 | (the)government |
17 | (the / a) quiz |
18 | E |
19 | C |
20 | B |
Q# | ANSWER |
---|---|
21 | In EITHER ORDER D B |
22 | In EITHER ORDER D B |
23 | Mathematics / math(s) |
24 | theory/theoretical |
25 | jet engines |
26 | seminars |
27 | A |
28 | B |
29 | C |
30 | C |
31 | supportive |
32 | pay attention |
33 | next steps |
34 | consistent |
35 | graphics |
36 | tone |
37 | silence / silences |
38 | weak verbs |
39 | repeat it |
40 | predicting |
Q# | ANSWER |
---|---|
1 | S-Y-M-O-N-D-S / S-y-m-o-n-d-s |
2 | 1996 |
3 | full (-) time |
4 | swimming |
5 | monthly |
6 | (go/do) jogging) |
7 | bad ankle |
8 | fitness level |
9 | charity worker |
10 | (on) (the) radio |
11 | C |
12 | B |
13 | A |
14 | B |
15 | C |
16 | E |
17 | A |
18 | ring a bell |
19 | lounge |
20 | speeches / speakers |
Q# | ANSWER |
---|---|
21 | pine forests |
22 | water |
23 | |
24 | sort |
25 | remove ink |
26 | (the) introduction |
27 | (the) council |
28 | (some) data |
29 | first draft |
30 | (their / the) tutor |
31 | protection |
32 | flexible |
33 | elephants |
34 | 100 000/100,000 |
35 | products |
36 | cap |
37 | oil |
38 | active |
39 | skin |
40 | blue (-) berries |
Q# | ANSWER |
---|---|
1 | 7.30 / seven thirty |
2 | pencils |
3 | top |
4 | august |
5 | instructions |
6 | 55 / fifty-five |
7 | beginners |
8 | Kahui |
9 | battery |
10 | show |
11 | IN EITHER ORDER B E |
12 | IN EITHER ORDER B E |
13 | IN EITHER ORDER B C |
14 | IN EITHER ORDER B C |
15 | G |
16 | I |
17 | B |
18 | E |
19 | C |
20 | A |
Q# | ANSWER |
---|---|
21 | C |
22 | A |
23 | B |
24 | C |
25 | A |
26 | G |
27 | A |
28 | D |
29 | C |
30 | E |
31 | food |
32 | hero |
33 | feathers |
34 | shells |
35 | diamond |
36 | shark |
37 | teeth |
38 | messages |
39 | meeting |
40 | escape |
Q# | ANSWER |
---|---|
1 | white |
2 | office |
3 | camera |
4 | umbrella |
5 | 13th May / 13 May thirteen May / May13 / May 13th /May Thirteenth |
6 | airport |
7 | taxi |
8 | Docherty |
9 | river |
10 | 7979605437 |
11 | G |
12 | D |
13 | A |
14 | E |
15 | C |
16 | B |
17 | A |
18 | C |
19 | C |
20 | A |
Q# | ANSWER |
---|---|
21 | B |
22 | A |
23 | A |
24 | C |
25 | B |
26 | E |
27 | B |
28 | G |
29 | A |
30 | F |
31 | migration |
32 | eyes |
33 | lizard |
34 | trade |
35 | survival |
36 | political |
37 | IN EITHER ORDER ships; horses |
38 | IN EITHER ORDER ships; horses |
39 | IN EITHER ORDER industry; tourism |
40 | IN EITHER ORDER industry; tourism |
Q# | ANSWER |
---|---|
1 | 208 613 2978 |
2 | visiontech |
3 | doctor |
4 | garage |
5 | furniture |
6 | fridge |
7 | school |
8 | 950 / |
9 | quiet |
10 | friend |
11 | Contact details |
12 | (an) emergency |
13 | radio |
14 | (spare / extra) keys |
15 | (windows) locks |
16 | C |
17 | D |
18 | F |
19 | G |
20 | E |
Q# | ANSWER |
---|---|
21 | B |
22 | C |
23 | B |
24 | A |
25 | C |
26 | C |
27 | (global) hunger |
28 | pollution |
29 | wood |
30 | grass(es) |
31 | marketing |
32 | interests |
33 | jobs |
34 | health |
35 | IN EITHER ORDER C E |
36 | IN EITHER ORDER C E |
37 | IN EITHER ORDER A D |
38 | IN EITHER ORDER A D |
39 | IN EITHER ORDER A C |
40 | IN EITHER ORDER A C |
Q# | ANSWER |
---|---|
1 | unfriendly |
2 | noisy |
3 | 23.50 / twenty-three fifty |
4 | insects |
5 | bathrooms |
6 | party |
7 | S-H-A-D-F-O-R-T-H /S-h-a-d-f-o-r-t-h |
8 | towel |
9 | breakfast |
10 | kitchen |
11 | B |
12 | A |
13 | C |
14 | B |
15 | A |
16 | A |
17 | E |
18 | C |
19 | F |
20 | A |
Q# | ANSWER |
---|---|
21 | A |
22 | B |
23 | A |
24 | B |
25 | A |
26 | A |
27 | background |
28 | theory |
29 | cost(s) |
30 | time |
31 | religion(s) |
32 | nature |
33 | flight |
34 | stars |
35 | practical |
36 | education |
37 | king |
38 | entertainment |
39 | opera |
40 | electricity |
Q# | ANSWER |
---|---|
1 | (simple) documents |
2 | keyboard |
3 | flowers |
4 | tools |
5 | Saturday |
6 | Mairead |
7 | Bridge |
8 | (the) 14(th) / fourteen(th) (of) May / May (the) 14th / fourteen(th) / 14. (0) 5.14 |
9 | park |
10 | newspaper |
11 | C |
12 | B |
13 | A |
14 | H |
15 | G |
16 | films / movies |
17 | reports |
18 | region |
19 | job |
20 | housing |
Q# | ANSWER |
---|---|
21 | E |
22 | I |
23 | C |
24 | G |
25 | B |
26 | D |
27 | A |
28 | aims / objectives / goals |
29 | staff |
30 | feedback |
31 | hook |
32 | string |
33 | danger |
34 | rubber |
35 | light |
36 | intelligence |
37 | tails(s) |
38 | energy |
39 | chemical |
40 | diet |
Q# | ANSWER |
---|---|
1 | C |
2 | B |
3 | 48 North Avenue |
4 | WS6 2YH |
5 | 01674 553242 |
6 | (free) drink(s) / refreshment(s) |
7 | (the/a) pianist / piano player |
8 | 10.5 |
9 | 4 |
10 | 50% |
11 | 1.3 |
12 | 25 December / Christmas Day |
13 | car-park / parking lot |
14 | 45 |
15 | (some) tables |
16 | IN ANY ORDER C F G |
17 | IN ANY ORDER C F G |
18 | IN ANY ORDER C F G |
19 | IN EITHER ORDER B E |
20 | IN EITHER ORDER B E |
Q# | ANSWER |
---|---|
21 | A |
22 | C |
23 | A |
24 | B |
25 | IN ANY ORDER B C F |
26 | IN ANY ORDER B C F |
27 | IN ANY ORDER B C F |
28 | 12000 |
29 | horses |
30 | caves |
31 | surface |
32 | environment |
33 | impact(s) / effect(s) |
34 | urban |
35 | problems |
36 | images |
37 | patterns |
38 | distortion(s) |
39 | traffic |
40 | weather |
Q# | ANSWER |
---|---|
1 | Milperra |
2 | First Class Movers |
3 | 28-Nov |
4 | screen |
5 | bathroom |
6 | door |
7 | 140 |
8 | leg |
9 | plates |
10 | 60 |
11 | B |
12 | (the) Forest |
13 | Fish Farm(s) |
14 | Market Garden |
15 | C |
16 | A |
17 | C |
18 | B |
19 | C |
20 | A |
Q# | ANSWER |
---|---|
21 | A |
22 | B |
23 | C |
24 | A |
25 | insects |
26 | feeding/eating |
27 | laboratory |
28 | water |
29 | wings |
30 | reliable/accurate |
31 | B |
32 | B |
33 | A |
34 | A |
35 | C |
36 | C |
37 | B |
38 | F |
39 | D |
40 | C |
Q# | ANSWER |
---|---|
1 | central |
2 | 600 |
3 | 2 year(s) |
4 | garage |
5 | garden |
6 | study |
7 | noisy |
8 | 595 |
9 | IN EITHER ORDER B E |
10 | IN EITHER ORDER B E |
11 | classical music / (classical / music) concerts |
12 | bookshop / bookstore |
13 | planned |
14 | 1983 / (the)1980s |
15 | City Council |
16 | 363 |
17 | (the) Garden Hall |
18 | Three Lives |
19 | 4.5 |
20 | Faces of China |
Q# | ANSWER |
---|---|
21 | C |
22 | C |
23 | A |
24 | B |
25 | C |
26 | A |
27 | C |
28 | A |
29 | B |
30 | C |
31 | B |
32 | B |
33 | B |
34 | A |
35 | combination / system |
36 | safety |
37 | attitude(s) |
38 | control(s) |
39 | factory / factories |
40 | skills |
Q# | ANSWER |
---|---|
1 | waiter(s) |
2 | day off |
3 | break |
4 | (free) meal |
5 | dark coloured /colored |
6 | jacket |
7 | 28-Jun |
8 | Urwin |
9 | 12.00 (pm) / noon / mid-day |
10 | reference |
11 | A |
12 | B |
13 | B |
14 | C |
15 | D |
16 | G |
17 | B |
18 | F |
19 | A |
20 | E |
Q# | ANSWER |
---|---|
21 | IN EITHER ORDER B E |
22 | IN EITHER ORDER B E |
23 | IN EITHER ORDER A C |
24 | IN EITHER ORDER A C |
25 | B |
26 | C |
27 | priorities |
28 | timetable |
29 | (small) tasks |
30 | (single) paragraph |
31 | C |
32 | B |
33 | C |
34 | A |
35 | B |
36 | B |
37 | Animal / creature |
38 | sea / water level(s) |
39 | hunting |
40 | creation |
Q# | ANSWER |
---|---|
1 | (a) keep-fit (studio) |
2 | swimming |
3 | yoga (classes) |
4 | (a) salad bar |
5 | 500 |
6 | 1 |
7 | 10(am) 4.30(pm) |
8 | 180 |
9 | assessment |
10 | Kynchley |
11 | B |
12 | G |
13 | C |
14 | A |
15 | E |
16 | D |
17 | (October (the)) 19th |
18 | 7 |
19 | Monday Thursday |
20 | 18 |
Q# | ANSWER |
---|---|
21 | A |
22 | in advance |
23 | nursery |
24 | annual fee |
25 | tutor |
26 | laptops |
27 | printers |
28 | report writing |
29 | marketing |
30 | individual |
31 | feed |
32 | metal / leather |
33 | restrictions |
34 | ships |
35 | England |
36 | built |
37 | property |
38 | C |
39 | E |
40 | F |
Q# | ANSWER |
---|---|
1 | 8 |
2 | (in / on) Tamer |
3 | Green button |
4 | library |
5 | educational department |
6 | castles |
7 | old clothes |
8 | bottle tops |
9 | undersea worlds |
10 | silver paper |
11 | king street |
12 | central |
13 | Half hours/30 minutes |
14 | Refreshments |
15 | 10.15 |
16 | Advance |
17 | (seat) reservations |
18 | C |
19 | D |
20 | G |
Q# | ANSWER |
---|---|
21 | catalog(ue)s |
22 | computer center /centre |
23 | checklist |
24 | teaching experience |
25 | classroom |
26 | review |
27 | schools |
28 | ((the)year) 200 |
29 | end of term |
30 | research |
31 | A |
32 | B |
33 | C |
34 | A |
35 | A |
36 | C |
37 | A |
38 | Great Train Robbery |
39 | sound effects |
40 | poor sound quality |
Q# | ANSWER |
---|---|
1 | Select |
2 | 27.01.1973 |
3 | 15 Riversides |
4 | 2weeks / two weeks |
5 | 616295 |
6 | engineer |
7 | month |
8 | 2000 |
9 | month |
10 | internet |
11 | C |
12 | A |
13 | C |
14 | H |
15 | F |
16 | B |
17 | D |
18 | field |
19 | footbridge |
20 | viewpoint |
Q# | ANSWER |
---|---|
21 | entertainment industry |
22 | telephone interviews |
23 | 30 / thirty |
24 | male and female |
25 | jazz |
26 | classical |
27 | concerts |
28 | department stores |
29 | club |
30 | opera house |
31 | C |
32 | A |
33 | A |
34 | B |
35 | people |
36 | water sand |
37 | Scotland |
38 | outside |
39 | local |
40 | tops |
Q# | ANSWER |
---|---|
1 | 75 |
2 | check/cheque |
3 | 15 |
4 | 25 |
5 | 10 minute(s) / min(s') |
6 | conference pack |
7 | South |
8 | library |
9 | 5 |
10 | 21 A |
11 | D |
12 | A |
13 | C |
14 | tax |
15 | security |
16 | ground floor |
17 | lecture room 311 |
18 | Safety at Work |
19 | Main Hall |
20 | team leaders |
Q# | ANSWER |
---|---|
21 | reference |
22 | textbooks |
23 | secondary |
24 | primary |
25 | back |
26 | overdue books / ones |
27 | 7 working days |
28 | C |
29 | E |
30 | F |
31 | B |
32 | A |
33 | B |
34 | A |
35 | 1450 |
36 | disease |
37 | (wealthy) prince |
38 | diet |
39 | attack humans |
40 | leadership |
Q# | ANSWER |
---|---|
1 | choose |
2 | private |
3 | 20 %/twenty percent |
4 | healthy |
5 | bones |
6 | lecture |
7 | Arretsa |
8 | vegetarian |
9 | market |
10 | knife |
11 | B |
12 | C |
13 | B |
14 | E |
15 | D |
16 | B |
17 | G |
18 | C |
19 | H |
20 | I |
Q# | ANSWER |
---|---|
21 | A |
22 | C |
23 | B |
24 | C |
25 | B |
26 | G |
27 | C |
28 | H |
29 | A |
30 | E |
31 | crow |
32 | cliffs |
33 | speed |
34 | brain(s) |
35 | food |
36 | behaviour(s) /behavior(s) |
37 | new |
38 | stress |
39 | tail(s) |
40 | permanent |
Q# | ANSWER |
---|---|
1 | races |
2 | insurance |
3 | Jerriz |
4 | 25 / twenty-five |
5 | stadium |
6 | park |
7 | coffee |
8 | leader |
9 | route |
10 | lights |
11 | C |
12 | B |
13 | C |
14 | B |
15 | B |
16 | A |
17 | IN EITHER ORDER C E |
18 | IN EITHER ORDER C E |
19 | IN EITHER ORDER B D |
20 | IN EITHER ORDER B D |
Q# | ANSWER |
---|---|
21 | B |
22 | A |
23 | C |
24 | C |
25 | A |
26 | A |
27 | C |
28 | D |
29 | G |
30 | B |
31 | location |
32 | world |
33 | personal |
34 | attention |
35 | name |
36 | network |
37 | frequency |
38 | colour/color |
39 | brain |
40 | self |
Q# | ANSWER |
---|---|
1 | 850 |
2 | bike/bicycle |
3 | parking |
4 | 30/thirty |
5 | weekend(s) |
6 | cinema |
7 | hospital |
8 | dentist |
9 | Thursday |
10 | cafe |
11 | F |
12 | D |
13 | A |
14 | B |
15 | C |
16 | G |
17 | IN EITHER ORDER B C |
18 | IN EITHER ORDER B C |
19 | IN EITHER ORDER B D |
20 | IN EITHER ORDER B D |
Q# | ANSWER |
---|---|
21 | C |
22 | A |
23 | A |
24 | B |
25 | C |
26 | F |
27 | H |
28 | D |
29 | A |
30 | E |
31 | tongue(s) |
32 | plants |
33 | snakes |
34 | sky |
35 | partner(s) |
36 | contact |
37 | protection |
38 | tail(s) |
39 | steps |
40 | injury/injuries |
Q# | ANSWER |
---|---|
1 | Finance |
2 | Maths/Mathematics |
3 | business |
4 | 17/seventeen |
5 | holiday(s)/vacation(s) |
6 | college |
7 | location |
8 | jeans |
9 | late |
10 | smile |
11 | A |
12 | B |
13 | A |
14 | C |
15 | A |
16 | B |
17 | B |
18 | D |
19 | A |
20 | E |
Q# | ANSWER |
---|---|
21 | A |
22 | A |
23 | C |
24 | C |
25 | B |
26 | A |
27 | IN EITHER ORDER B C |
28 | IN EITHER ORDER B C |
29 | IN EITHER ORDER D E |
30 | IN EITHER ORDER D E |
31 | destruction |
32 | universities/university |
33 | political |
34 | port(s) |
35 | slaves/slavery |
36 | taxation |
37 | sugar |
38 | tea |
39 | transportation |
40 | night |
Q# | ANSWER |
---|---|
1 | (ancient) |
2 | Bengali |
3 | 2 |
4 | 6994 |
5 | Database |
6 | 4 |
7 | 60 |
8 | June |
9 | 16 |
10 | 6 p.m. |
11 | University |
12 | 3 |
13 | office |
14 | meeting |
15 | required books |
16 | ID passes |
17 | Physics |
18 | shop |
19 | Biology |
20 | (memorial) fountain |
Q# | ANSWER |
---|---|
21 | C |
22 | A |
23 | A |
24 | C |
25 | A |
26 | B |
27 | A |
28 | B |
29 | C |
30 | C |
31 | C |
32 | B |
33 | B |
34 | E |
35 | G |
36 | bird |
37 | park |
38 | mosaic |
39 | 1976 |
40 | civil war |
Q# | ANSWER |
---|---|
1 | GONZALEZ |
2 | SHU300715PG |
3 | language |
4 | station |
5 | 99 |
6 | west |
7 | 2 |
8 | C -in any order |
9 | D-in any order |
10 | E-in any order |
11 | 10 |
12 | (straightforward) walking |
13 | rock climbing |
14 | gave up |
15 | 2 |
16 | school |
17 | 8 |
18 | 2 |
19 | exculsive |
20 | large |
Q# | ANSWER |
---|---|
21 | C |
22 | B |
23 | B |
24 | A |
25 | C |
26 | A |
27 | B |
28 | C |
29 | C |
30 | A |
31 | B |
32 | A |
33 | B |
34 | C |
35 | middle |
36 | gap |
37 | 3500 |
38 | worthwhile |
39 | fee |
40 | commission |
Q# | ANSWER |
---|---|
1 | John Sparrow |
2 | 24th January |
3 | Athens, Greece |
4 | 9.45 |
5 | Hypnos |
6 | 95 euros |
7 | light meal |
8 | Asian vegetarian |
9 | diary products |
10 | 24 hours |
11 | A |
12 | C |
13 | D |
14 | E |
15 | C |
16 | B |
17 | C |
18 | different name |
19 | social media |
20 | ready for editing |
Q# | ANSWER |
---|---|
21 | A |
22 | B |
23 | C |
24 | A |
25 | B |
26 | almost |
27 | 17.97 |
28 | 5 |
29 | mild depression |
30 | drop-out rate |
31 | 2.1 billion |
32 | German |
33 | non-native speakers |
34 | Englishes |
35 | trousers |
36 | Latin |
37 | Romance (languages) |
38 | B |
39 | A |
40 | C |
Q# | ANSWER |
---|---|
1 | Fenton |
2 | 19th May |
3 | Yes |
4 | Mixed breed |
5 | Pischinger |
6 | 020 3634 7957 |
7 | 12 |
8 | 8 |
9 | medical history |
10 | veterinary |
11 | beauty and serenity |
12 | main gate |
13 | ten weeks |
14 | film night |
15 | main hall |
16 | garden office |
17 | Peter |
18 | pavilion |
19 | canteen |
20 | study centre |
Q# | ANSWER |
---|---|
21 | chain supermarket |
22 | clothes shop |
23 | (very) busy schedule |
24 | rigorous (recruitment) |
25 | six/6 months |
26 | on the job |
27 | Italy or France |
28 | 5 (years) |
29 | external training |
30 | too short |
31 | romantic notions |
32 | 80/eighty journalists |
33 | read a lot |
34 | A |
35 | C |
36 | D |
37 | G |
38 | C |
39 | A |
40 | B |
Q# | ANSWER |
---|---|
1 | Carleton |
2 | 020 8322 1479 |
3 | 30th May |
4 | 30 |
5 | mini burgers |
6 | vegetables croquettes |
7 | five hummus/houmous |
8 | goat's cheese |
9 | 4 |
10 | 303 |
11 | 2006 |
12 | 500 |
13 | siblings |
14 | be kind |
15 | writer's block |
16 | C |
17 | C |
18 | B |
19 | inherently good |
20 | poverty |
Q# | ANSWER |
---|---|
21 | C |
22 | H |
23 | A |
24 | F |
25 | B |
26 | A |
27 | B |
28 | A |
29 | C |
30 | D |
31 | A-in any order |
32 | D-in any order |
33 | F-in any order |
34 | hide under stones |
35 | spongy connective tissues |
36 | reproduce alone |
37 | water |
38 | mouth |
39 | B |
40 | A |
Q# | ANSWER |
---|---|
1 | B |
2 | B |
3 | A |
4 | C |
5 | C |
6 | G34C245 |
7 | car |
8 | police |
9 | jacket |
10 | registration details |
11 | staffroom |
12 | museum |
13 | visitors |
14 | staffroom |
15 | steps |
16 | staff toilets |
17 | museum |
18 | photo booth |
19 | B |
20 | E |
Q# | ANSWER |
---|---|
21 | A |
22 | C |
23 | D |
24 | F |
25 | A |
26 | C |
27 | correct |
28 | aging |
29 | farmers |
30 | mind |
31 | English |
32 | city |
33 | style |
34 | 1175 |
