Dear new and existing students,
With new advisories from Ontario government placing Toronto and PEEL region under LOCKDOWN, we are here to serve you with LIVE classes through zoom till the next advisory.
COURSE SCHEDULE:
Monday - Tuesday 10-1:30pm
Wednesday & Thursday - 5-8:30 pm
Saturday -10-1:30pm
COURSE REGISTRATION
Over the phone - 647 701 2834.
COURSE MATERIAL
The complete study material is curbside pickup
STAY SAFE & Let’s fight the battle against COVID together.
Organization that require Academic Which IELTS is right for me?
Organization that require General Which IELTS is right for me?
Correct Answers out of 40 | Band Score |
---|---|
39 - 40 | 9 |
37 - 38 | 8.5 |
35 - 36 | 8 |
33 - 34 | 7.5 |
30 - 32 | 7 |
27 - 29 | 6.5 |
23 - 26 | 6 |
19 - 22 | 5.5 |
15 - 18 | 5 |
13 - 14 | 4.5 |
10 - 12 | 4 |
Correct Answers out of 40 | Band Score |
---|---|
40 | 9 |
39 | 8.5 |
37 - 38 | 8 |
36 | 7.5 |
34 - 35 | 7 |
32 - 33 | 6.5 |
30 - 31 | 6 |
27 - 29 | 5.5 |
23 - 26 | 5 |
19 - 22 | 4.5 |
15 - 18 | 4 |
Correct Answers out of 40 | Band Score |
---|---|
39 - 40 | 9 |
37 - 38 | 8.5 |
35 - 36 | 8 |
33 - 34 | 7.5 |
30 - 32 | 7 |
27 - 29 | 6.5 |
23 - 26 | 6 |
20 - 22 | 5.5 |
16 - 19 | 5 |
13 - 15 | 4.5 |
9 - 12 | 4 |
Many Professional registration bodies and employers rely on IELTS as evidence of English language proficiency.
IELTS is accepted for immigration to Australia, Canada, New Zealand, Singapore, France and UK.